Οι 100 μεγαλύτερες εταιρείες του πλανήτη

The World’s Most Valuable Brands

Rank Brand Brand Value 1-Yr Value Change Brand Revenue Company Advertising Industry
#1 Apple $182.8 B 8% $228.6 B Technology
#2 Google $132.1 B 30% $97.2 B $5.1 B Technology
#3 Microsoft $104.9 B 21% $98.4 B $1.5 B Technology
#4 Facebook $94.8 B 29% $35.7 B $324 M Technology
#5 Amazon $70.9 B 31% $169.3 B $6.3 B Technology
#6 Coca-Cola $57.3 B 2% $23.4 B $4 B Beverages
#7 Samsung $47.6 B 25% $203.4 B $4.5 B Technology
#8 Disney $47.5 B 8% $30.4 B $2.6 B Leisure
#9 Toyota $44.7 B 9% $176.4 B $3.8 B Automotive
#10 AT&T $41.9 B 14% $160.5 B $3.8 B Telecom
#11 McDonald’s $41.4 B 3% $90.9 B $533 M Restaurants
#12 GE $37.2 B -2% $104.9 B Diversified
#13 Mercedes-Benz $34.4 B 18% $116.9 B Automotive
#14 Intel $34.1 B 9% $62.8 B $1.4 B Technology
#15 Louis Vuitton $33.6 B 17% $12.9 B $5.4 B Luxury
#16 Cisco $32.4 B 5% $48.1 B $209 M Technology
#17 IBM $32.1 B -4% $79.1 B $1.4 B Technology
#18 NIKE $32 B 8% $33.3 B $3.3 B Apparel
#19 Verizon $31.4 B 9% $126 B $2.6 B Telecom
#20 BMW $31.4 B 9% $86.8 B Automotive
#21 Oracle $30.8 B 6% $39.5 B $95 M Technology
#22 Marlboro $26.6 B 10% $859 M Tobacco
#23 SAP $26.2 B 10% $25.4 B Technology
#24 Honda $25.5 B 6% $120.4 B Automotive
#25 Budweiser $25.5 B 4% $11.6 B Alcohol
#26 Walmart $24.9 B 3% $335.5 B $3.1 B Retail
#27 Visa $24.5 B 15% $18.4 B Financial Services
#28 American Express $23.1 B -6% $35.6 B $3.2 B Financial Services
#29 Pepsi $18.4 B 1% $9.7 B $2.4 B Beverages
#30 L’Oréal $17.2 B 10% $10.1 B $8 B Consumer Packaged Goods
#31 Nescafe $17.1 B 2% $9.1 B Beverages
#32 Gillette $17.1 B -11% $6.6 B $7.1 B Consumer Packaged Goods
#33 Home Depot $16.4 B 10% $100.9 B $797 M Retail
#34 Starbucks $16.2 B 9% $21.9 B $283 M Restaurants
#35 Hermès $15.3 B 17% $6 B $298 M Luxury
#36 Gucci $14.9 B 18% $6.7 B Luxury
#37 Audi $14.8 B 5% $59.1 B Automotive
#38 Accenture $14.8 B 5% $39.1 B $80 M Business Services
#39 ESPN $14.6 B -8% $11.4 B $2.6 B Media
#40 IKEA $14.5 B 7% $39.3 B Retail
#41 Frito-Lay $14.4 B 5% $11.4 B $2.4 B Consumer Packaged Goods
#42 Ford $14.1 B 3% $149.3 B $4.1 B Automotive
#43 Wells Fargo $13.5 B 3% $97.7 B $614 M Financial Services
#44 UPS $13.3 B 3% $65.9 B Transportation
#45 CVS $13.2 B 3% $184.8 B $230 M Retail
#46 Zara $13 B 16% $18.9 B Retail
#47 H&M $13 B -8% $22.5 B Retail
#48 Siemens $12.8 B 11% $90 B Diversified
#49 Mastercard $12.4 B 10% $12.5 B $898 M Financial Services
#50 HP $12.4 B -6% $80.9 B $544 M Technology
#51 J.P. Morgan $11.9 B 6% $47.4 B $2.9 B Financial Services
#52 HSBC $11.9 B 4% $76.6 B Financial Services
#53 Nestle $11.7 B 5% $8.6 B Consumer Packaged Goods
#54 Fox $11.7 B 9% $16.3 B $2.2 B Media
#55 Netflix $11.5 B 35% $11.7 B $1.1 B Technology
#56 Chevrolet $11.5 B 11% $81 B $4.3 B Automotive
#57 Pampers $11.4 B -2% $8.5 B $7.1 B Consumer Packaged Goods
#58 Porsche $11 B 14% $25.5 B Automotive
#59 Cartier $10.6 B 14% $6.3 B Luxury
#60 Bank of America $10.4 B 15% $81.7 B $1.7 B Financial Services
#61 Red Bull $10.4 B 19% $6.8 B Beverages
#62 Ebay $10.3 B -5% $8.6 B $1.3 B Technology
#63 Sony $10.2 B 23% $62.8 B $3.1 B Technology
#64 Chase $10.2 B 12% $55.1 B $2.9 B Financial Services
#65 Citi $10.1 B 10% $88 B $1.6 B Financial Services
#66 Colgate $10 B 2% $5.3 B $1.6 B Consumer Packaged Goods
#67 Danone $10 B -2% $10.6 B Consumer Packaged Goods
#68 Adidas $9.5 B 20% $20.6 B $2.3 B Apparel
#69 Lexus $9.5 B 4% $20.7 B $3.8 B Automotive
#70 Nissan $9.4 B 5% $95.2 B $2.6 B Automotive
#71 Rolex $9.3 B 7% $4.6 B Luxury
#72 T-Mobile $9 B 18% $38.7 B $1.8 B Telecom
#73 Kraft $8.8 B -4% $6.5 B $629 M Consumer Packaged Goods
#74 Corona $8.8 B 16% $5.7 B Alcohol
#75 Hyundai $8.7 B -2% $81.8 B $2.1 B Automotive
#76 Santander $8.7 B 5% $49.5 B $820 M Financial Services
#77 BASF $8.6 B 9% $69.9 B Diversified
#78 Lowe’s $8.5 B 16% $68.6 B $968 M Retail
#79 Huawei $8.4 B 15% $85.9 B Technology
#80 Adobe $8.3 B 13% $7.3 B $142 M Technology
#81 FedEx $8.3 B 11% $63.9 B $458 M Transportation
#82 Heineken $8.2 B 7% $5.6 B Alcohol
#83 Goldman Sachs $8.2 B 11% $42.3 B Financial Services
#84 Kellogg’s $8.2 B -3% $5.8 B $731 M Consumer Packaged Goods
#85 Boeing $8.1 B 14% $93.4 B Aerospace
#86 Costco $8 B 15% $136 B Retail
#87 Chanel $8 B 10% $5.6 B Luxury
#88 Lancome $8 B 13% $5.3 B $8 B Consumer Packaged Goods
#89 Nivea $7.9 B 14% $4.7 B $1.6 B Consumer Packaged Goods
#90 Volkswagen $7.9 B 16% $99.6 B Automotive
#91 LEGO $7.8 B -1% $5.1 B Leisure
#92 Panasonic $7.8 B 12% $68.4 B Technology
#93 Philips $7.7 B 6% $26.8 B $1 B Diversified
#94 RBC $7.7 B 12% $37.4 B Financial Services
#95 Allianz $7.6 B 11% $118.7 B Financial Services
#96 Uniqlo $7.5 B 12% $13 B $608 M Apparel
#97 Walgreens $7.5 B 8% $84.7 B $571 M Retail
#98 PayPal $7.5 B 33% $13.1 B $438 M Technology
#99 Dell $7.5 B 18% $76.8 B Technology
#100 KFC $7.4 B 15% $24.5 B $245 M Restaurants

Απάντηση